For the first time ever, Paladin Fitness Racing is heading to New South Wales.
On October 24th, athletes from across Australia will descend on Hunter Sports Centre in Glendale for an unforgettable weekend of racing, competition and community.
This inaugural NSW event will feature two unique race formats across the
weekend: Warrior & Endurance!.
WAVE TIMES
SATURDAY 24TH OCTOBER
| Team Name | First Name | Last Name | Sub-event | Wave | Time |
|---|---|---|---|---|---|
| Emma | den Hartog | Female Solo - Endurance | 1 | 06:44 | |
| Emily Anne | Amris | Female Solo - Endurance | 1 | 06:44 | |
| Lisa | Ten hoopen | Female Solo - Endurance | 1 | 06:44 | |
| Brooke | Smith | Female Solo - Endurance | 1 | 06:44 | |
| Hannah | Veen | Female Solo - Endurance | 1 | 06:44 | |
| Steph | Russell | Female Solo - Endurance | 1 | 06:44 | |
| siennah | bourke | Female Solo - Endurance | 1 | 06:44 | |
| Rebecca | Craven | Female Solo - Endurance | 2 | 06:56 | |
| Solveig | Litchfield | Female Solo - Endurance | 2 | 06:56 | |
| Janet | Smith | Female Solo - Endurance | 2 | 06:56 | |
| Kelly | Stumer | Female Solo - Endurance | 2 | 06:56 | |
| Bridie | McClure | Female Solo - Endurance | 2 | 06:56 | |
| Ella | Darling | Female Solo - Endurance | 2 | 06:56 | |
| George | Psarris | Male Solo - Endurance | 3 | 07:08 | |
| Rhys | Budd | Male Solo - Endurance | 3 | 07:08 | |
| Oli | Watson | Male Solo - Endurance | 3 | 07:08 | |
| Jake | Amor | Male Solo - Endurance | 3 | 07:08 | |
| Jake | Lackey | Male Solo - Endurance | 3 | 07:08 | |
| Jackson | Merritt | Male Solo - Endurance | 3 | 07:08 | |
| Daniel | Mudford | Male Solo - Endurance | 3 | 07:08 | |
| Luke | Penny | Male Solo - Endurance | 3 | 07:08 | |
| Phil | Corlis | Male Solo - Endurance | 3 | 07:08 | |
| Daniel | Robinson | Male Solo - Endurance | 3 | 07:08 | |
| Gene | Thomas | Male Solo - Endurance | 3 | 07:08 | |
| Race | Cotton | Male Solo - Endurance | 4 | 07:20 | |
| Kieran | Mooney | Male Solo - Endurance | 4 | 07:20 | |
| mitchell | jones | Male Solo - Endurance | 4 | 07:20 | |
| Dilan | Curtis | Male Solo - Endurance | 4 | 07:20 | |
| Daniel | Bain | Male Solo - Endurance | 4 | 07:20 | |
| Dean | O'Sullivan | Male Solo - Endurance | 4 | 07:20 | |
| Marko | Jovanovic | Male Solo - Endurance | 4 | 07:20 | |
| Samuel | Snowdon | Male Solo - Endurance | 4 | 07:20 | |
| Jordan | Grey | Male Solo - Endurance | 4 | 07:20 | |
| Joshua | Leys | Male Solo - Endurance | 4 | 07:20 | |
| Ben | Richardson | Male Solo - Endurance | 5 | 07:32 | |
| kidron | Aviga | Male Solo - Endurance | 5 | 07:32 | |
| Peter | Chayna | Male Solo - Endurance | 5 | 07:32 | |
| Hugo | Cain | Male Solo - Endurance | 5 | 07:32 | |
| Noah | Cama | Male Solo - Endurance | 5 | 07:32 | |
| Joseph | Mitchell | Male Solo - Endurance | 5 | 07:32 | |
| Derrick | Cant | Male Solo - Endurance | 5 | 07:32 | |
| Mark | Crudden | Male Solo - Endurance | 5 | 07:32 | |
| Dan | Sofo | Male Solo - Endurance | 5 | 07:32 | |
| Craig | Morrison | Male Solo - Endurance | 5 | 07:32 | |
| Unstoppable | Brianna | Redmond | Mixed Doubles - Endurance | 6 | 07:56 |
| Unstoppable | Lachlan | Baker | Mixed Doubles - Endurance | 6 | 07:56 |
| Verve for Life | Claire | Hardy | Mixed Doubles - Endurance | 6 | 07:56 |
| Verve for Life | Nathan | Walshe | Mixed Doubles - Endurance | 6 | 07:56 |
| Team Labz | Sarah | La Bua | Mixed Doubles - Endurance | 6 | 07:56 |
| Team Labz | Paul | Labua | Mixed Doubles - Endurance | 6 | 07:56 |
| Love, Sweat & EVANS | Ryan | Evans | Mixed Doubles - Endurance | 6 | 07:56 |
| Love, Sweat & EVANS | Claire | Evans | Mixed Doubles - Endurance | 6 | 07:56 |
| The Triage Twosome | Tahnee | McGregor | Mixed Doubles - Endurance | 6 | 07:56 |
| The Triage Twosome | Greg | BREEN | Mixed Doubles - Endurance | 6 | 07:56 |
| Melmond | Raymond | Ball | Mixed Doubles - Endurance | 6 | 07:56 |
| Melmond | Melissa | Horsley | Mixed Doubles - Endurance | 6 | 07:56 |
| The Bright Side | Jayne | Bright | Mixed Doubles - Endurance | 6 | 07:56 |
| The Bright Side | Michael | Bright | Mixed Doubles - Endurance | 6 | 07:56 |
| Triumph | Leilani | Fakatava | Mixed Doubles - Endurance | 6 | 07:56 |
| Triumph | Tauteau | Taufa | Mixed Doubles - Endurance | 6 | 07:56 |
| Tom & Jess | Tom | Whyte | Mixed Doubles - Endurance | 7 | 08:08 |
| Tom & Jess | Jess | Deakin | Mixed Doubles - Endurance | 7 | 08:08 |
| Apex Strength | Jacob | Weatherburn | Mixed Doubles - Endurance | 7 | 08:08 |
| Apex Strength | Samantha | Weatherburn | Mixed Doubles - Endurance | 7 | 08:08 |
| Whos Idea Was This | Steven | Wong | Mixed Doubles - Endurance | 7 | 08:08 |
| Whos Idea Was This | Linda | Senior | Mixed Doubles - Endurance | 7 | 08:08 |
| Fit-Treats Coaching | Ashlee | Turner | Mixed Doubles - Endurance | 7 | 08:08 |
| Fit-Treats Coaching | Andrew | Noakes | Mixed Doubles - Endurance | 7 | 08:08 |
| Vintage Warriors | Peter | Gatt | Mixed Doubles - Endurance | 7 | 08:08 |
| Vintage Warriors | Lisa | Swift | Mixed Doubles - Endurance | 7 | 08:08 |
| F45 Leppington | Rogel | Constante | Mixed Doubles - Endurance | 7 | 08:08 |
| F45 Leppington | Ashley | Walker | Mixed Doubles - Endurance | 7 | 08:08 |
| Pattersons Curse | Danielle | Patterson | Mixed Doubles - Endurance | 7 | 08:08 |
| Pattersons Curse | Luke Edward | Patterson | Mixed Doubles - Endurance | 7 | 08:08 |
| Bim_2026 | Rebecca | Mitchell | Mixed Doubles - Endurance | 7 | 08:08 |
| Locals Lads | Ryan | Howe | Male Doubles - Endurance | 8 | 08:20 |
| Locals Lads | Gabe | Hamlin | Male Doubles - Endurance | 8 | 08:20 |
| H.A.T.S.2 | Austin | Ross | Male Doubles - Endurance | 8 | 08:20 |
| H.A.T.S.2 | Harrison | Ross | Male Doubles - Endurance | 8 | 08:20 |
| Jensen bros | Joey | Jensen | Male Doubles - Endurance | 8 | 08:20 |
| Jensen bros | Corey | Jensen | Male Doubles - Endurance | 8 | 08:20 |
| FKZ | Luke | Eru | Male Doubles - Endurance | 8 | 08:20 |
| FKZ | Bailey | Hughes | Male Doubles - Endurance | 8 | 08:20 |
| Send help | Tyler | Boler | Male Doubles - Endurance | 8 | 08:20 |
| Send help | Jaylen | Bryant | Male Doubles - Endurance | 8 | 08:20 |
| Purebred | Kobi | Markey | Male Doubles - Endurance | 8 | 08:20 |
| Purebred | Corey | Dietrich | Male Doubles - Endurance | 8 | 08:20 |
| Hayden and JP | Hayden | Smith | Male Doubles - Endurance | 8 | 08:20 |
| Hayden and JP | JP | Mare | Male Doubles - Endurance | 8 | 08:20 |
| TND | Tana | Manga | Male Doubles - Endurance | 8 | 08:20 |
| TND | Dale | Willis | Male Doubles - Endurance | 8 | 08:20 |
| Subby’s | Kye | Martin | Male Doubles - Endurance | 8 | 08:20 |
| Subby’s | Jake | Cannon | Male Doubles - Endurance | 8 | 08:20 |
| Scrap & Ol | Oliver | Deakin | Male Doubles - Endurance | 8 | 08:20 |
| Scrap & Ol | Aidan | Crittenden | Male Doubles - Endurance | 8 | 08:20 |
| Bolos | Alfred | Iva | Male Doubles - Endurance | 9 | 08:32 |
| Bolos | Layne | Hunt | Male Doubles - Endurance | 9 | 08:32 |
| Fitstoppers | Peter | Baily | Male Doubles - Endurance | 9 | 08:32 |
| Fitstoppers | Ricky | Kalisz | Male Doubles - Endurance | 9 | 08:32 |
| Done By Smoko #1 | joshua | Noyes | Male Doubles - Endurance | 9 | 08:32 |
| Done By Smoko #1 | Shaun | Wise | Male Doubles - Endurance | 9 | 08:32 |
| H.A.T.S.1 | Sean | Ross | Male Doubles - Endurance | 9 | 08:32 |
| H.A.T.S.1 | Tyler | Ross | Male Doubles - Endurance | 9 | 08:32 |
| Unknown Group | Trent | Elliott | Male Doubles - Endurance | 9 | 08:32 |
| Unknown Group | Jake | Psaras | Male Doubles - Endurance | 9 | 08:32 |
| Tenet Endurance - Foster Andrews | Warren | Foster | Male Doubles - Endurance | 9 | 08:32 |
| Tenet Endurance - Foster Andrews | Guy | Andrews | Male Doubles - Endurance | 9 | 08:32 |
| Dumbbell Daddies | Scott | Boughton | Male Doubles - Endurance | 9 | 08:32 |
| Dumbbell Daddies | Chris | Cockburn | Male Doubles - Endurance | 9 | 08:32 |
| Running on regrets | Tiamana | Tamaariki-Amosa | Male Doubles - Endurance | 9 | 08:32 |
| Running on regrets | Liam | Greer | Male Doubles - Endurance | 9 | 08:32 |
| Dad Bod & The Prodigy | Andrew | Duff | Male Doubles - Endurance | 9 | 08:32 |
| Dad Bod & The Prodigy | Bailey | Duff | Male Doubles - Endurance | 9 | 08:32 |
| Beauty and The Beast | Jack | Merrill | Male Doubles - Endurance | 9 | 08:32 |
| Beauty and The Beast | Paul | Ross | Male Doubles - Endurance | 9 | 08:32 |
| Out of Breath Babes | sophie | finlay | Female Doubles - Endurance | 10 | 08:44 |
| Out of Breath Babes | Kaili | Holding | Female Doubles - Endurance | 10 | 08:44 |
| Bianca & Lauren | Bianca | Fitzsimmons | Female Doubles - Endurance | 10 | 08:44 |
| Bianca & Lauren | LAUREN | REED | Female Doubles - Endurance | 10 | 08:44 |
| Mozzie | Meg | Dalrymple | Female Doubles - Endurance | 10 | 08:44 |
| Mozzie | Lauren | McFarlane | Female Doubles - Endurance | 10 | 08:44 |
| BAM | Bree | Pereira | Female Doubles - Endurance | 10 | 08:44 |
| BAM | Maggie | O'Neill-Devine | Female Doubles - Endurance | 10 | 08:44 |
| Double C | Camilla | Rea | Female Doubles - Endurance | 10 | 08:44 |
| Double C | Caitlin | Hall | Female Doubles - Endurance | 10 | 08:44 |
| Cel & Sal | Celie | Nolan | Female Doubles - Endurance | 10 | 08:44 |
| Cel & Sal | Sally | Goff | Female Doubles - Endurance | 10 | 08:44 |
| Taha pe he Tonga | Winnie | Taufa | Female Doubles - Endurance | 10 | 08:44 |
| Taha pe he Tonga | Bethany | Taufa | Female Doubles - Endurance | 10 | 08:44 |
| Electric blue | Olivia | Corrigan | Female Doubles - Endurance | 10 | 08:44 |
| Electric blue | Emma | Atohr | Female Doubles - Endurance | 10 | 08:44 |
| WOD a Duo | Renee | Priestly | Female Doubles - Endurance | 10 | 08:44 |
| WOD a Duo | Jessica | Rinn | Female Doubles - Endurance | 10 | 08:44 |
| Flex Appeal | Bernadette | Staude | Female Doubles - Endurance | 10 | 08:44 |
| Flex Appeal | Deborah | Lane | Female Doubles - Endurance | 10 | 08:44 |
| Over Caffeinated | Katerina | Khzouz | Female Doubles - Endurance | 10 | 08:44 |
| Over Caffeinated | Tayla | Kolopeaua | Female Doubles - Endurance | 10 | 08:44 |
| Boys from BFT LC | Kallen | Ferrero | Male Doubles - Warrior | 11 | 09:24 |
| Boys from BFT LC | Mitch | Keough | Male Doubles - Warrior | 11 | 09:24 |
| Stepup Squad | Abraham | El-zakhem | Male Doubles - Warrior | 11 | 09:24 |
| Stepup Squad | Toni | Sassine | Male Doubles - Warrior | 11 | 09:24 |
| Purebred | Kobi | Markey | Male Doubles - Warrior | 11 | 09:24 |
| Purebred | Corey | Dietrich | Male Doubles - Warrior | 11 | 09:24 |
| PHF & PC | Phil | Hill | Male Doubles - Warrior | 11 | 09:24 |
| PHF & PC | Zac | Peachey | Male Doubles - Warrior | 11 | 09:24 |
| The Fuzz and The Featherweight | Andrew | Gibbons | Male Doubles - Warrior | 11 | 09:24 |
| The Fuzz and The Featherweight | Daniel | McKenna | Male Doubles - Warrior | 11 | 09:24 |
| Team HSC | Matt | Willmott | Male Doubles - Warrior | 11 | 09:24 |
| Big Horse | Bailey | Hazlewood | Male Doubles - Warrior | 11 | 09:24 |
| Big Horse | Joey | Nelson | Male Doubles - Warrior | 11 | 09:24 |
| D+J | Jace | Rosier | Male Doubles - Warrior | 11 | 09:24 |
| D+J | Duncan | Griffiths | Male Doubles - Warrior | 11 | 09:24 |
| Home Grown Fitness 2 | Blake | Gauci | Male Doubles - Warrior | 11 | 09:24 |
| Home Grown Fitness 2 | Ray | Xuereb | Male Doubles - Warrior | 11 | 09:24 |
| Team Extreme | James | Ireland | Male Doubles - Warrior | 11 | 09:24 |
| Team Extreme | Ty | Swadling | Male Doubles - Warrior | 11 | 09:24 |
| Briggs Brothers | Mitchell | Briggs | Male Doubles - Warrior | 11 | 09:24 |
| Briggs Brothers | Jacob | Briggs | Male Doubles - Warrior | 11 | 09:24 |
| Pipe Hitters | Josh | Plummer | Male Doubles - Warrior | 12 | 09:32 |
| Pipe Hitters | Zach | Plummer | Male Doubles - Warrior | 12 | 09:32 |
| Nortech | Brad | Quodling | Male Doubles - Warrior | 12 | 09:32 |
| Nortech | Joel | Dionysius | Male Doubles - Warrior | 12 | 09:32 |
| Cevapi Papi's | Nathaniel | Gomes | Male Doubles - Warrior | 12 | 09:32 |
| Cevapi Papi's | Anastasi | Kotoros | Male Doubles - Warrior | 12 | 09:32 |
| Scrambled legs | Jason | Vallance | Male Doubles - Warrior | 12 | 09:32 |
| Scrambled legs | Grant | Foister | Male Doubles - Warrior | 12 | 09:32 |
| J loves J | Jeremy | de Villiers | Male Doubles - Warrior | 12 | 09:32 |
| J loves J | Jack | Burke | Male Doubles - Warrior | 12 | 09:32 |
| MG legends | Darren | Bedford | Male Doubles - Warrior | 12 | 09:32 |
| MG legends | Bradley | Beecroft | Male Doubles - Warrior | 12 | 09:32 |
| Old Guys | brett | hiscock | Male Doubles - Warrior | 12 | 09:32 |
| Old Guys | Ciprian | Pascu | Male Doubles - Warrior | 12 | 09:32 |
| Kettlebell cartel | Stein | England | Male Doubles - Warrior | 12 | 09:32 |
| Kettlebell cartel | Dan | Lovegrove | Male Doubles - Warrior | 12 | 09:32 |
| Top 10 | Chris | Pascoe | Male Doubles - Warrior | 12 | 09:32 |
| Top 10 | Ben | Micallef | Male Doubles - Warrior | 12 | 09:32 |
| JFKA | Jesse | Freeman | Male Doubles - Warrior | 12 | 09:32 |
| JFKA | Kyle | Alliston | Male Doubles - Warrior | 12 | 09:32 |
| James&Dan | James | Brown | Male Doubles - Warrior | 12 | 09:32 |
| James&Dan | Dan | Vanmierlo | Male Doubles - Warrior | 12 | 09:32 |
| Bosh | Brayden | Robertson | Male Doubles - Warrior | 13 | 09:40 |
| Bosh | Seamus | Smith | Male Doubles - Warrior | 13 | 09:40 |
| B-Town | Hari | Dagg | Male Doubles - Warrior | 13 | 09:40 |
| B-Town | Zane | Lovell | Male Doubles - Warrior | 13 | 09:40 |
| Team ARRO | Arvin | Bayu | Male Doubles - Warrior | 13 | 09:40 |
| Team ARRO | Roshane | Peter | Male Doubles - Warrior | 13 | 09:40 |
| No1 Apprentices | Zayn | Lawson | Male Doubles - Warrior | 13 | 09:40 |
| No1 Apprentices | brok | willis | Male Doubles - Warrior | 13 | 09:40 |
| iBro’s | Radlin | Muller | Male Doubles - Warrior | 13 | 09:40 |
| iBro’s | Jon | Akkary | Male Doubles - Warrior | 13 | 09:40 |
| Two Dads, No Plan | Karlo | Maralit | Male Doubles - Warrior | 13 | 09:40 |
| Two Dads, No Plan | Matthew | Woods | Male Doubles - Warrior | 13 | 09:40 |
| Farmstrong | Michael | Dillon | Male Doubles - Warrior | 13 | 09:40 |
| Farmstrong | James | Foot | Male Doubles - Warrior | 13 | 09:40 |
| Dan &T | Daniel | Butylewicz | Male Doubles - Warrior | 13 | 09:40 |
| Dan &T | Tama | Rangiawha | Male Doubles - Warrior | 13 | 09:40 |
| Mid-Life Crisis Crew | Brett | Cullen | Male Doubles - Warrior | 13 | 09:40 |
| Mid-Life Crisis Crew | Paul | Forder | Male Doubles - Warrior | 13 | 09:40 |
| The Spirit of JEP | Mike | Powrie | Male Doubles - Warrior | 13 | 09:40 |
| The Spirit of JEP | Jon-Paul | Powrie | Male Doubles - Warrior | 13 | 09:40 |
| The 77ID | Andre | De villiers | Male Doubles - Warrior | 14 | 09:48 |
| The 77ID | Paul | De Villiers | Male Doubles - Warrior | 14 | 09:48 |
| Silver Foxes | Stuart | Craig | Male Doubles - Warrior | 14 | 09:48 |
| Silver Foxes | Justin | Ryan | Male Doubles - Warrior | 14 | 09:48 |
| DyloWho | Josh | Donoghue | Male Doubles - Warrior | 14 | 09:48 |
| DyloWho | Dylan | Rogers | Male Doubles - Warrior | 14 | 09:48 |
| Purple Helmets | David | Britton | Male Doubles - Warrior | 14 | 09:48 |
| Purple Helmets | Aaron | French | Male Doubles - Warrior | 14 | 09:48 |
| Tony&Clint | Anthony | Cameron | Male Doubles - Warrior | 14 | 09:48 |
| Rad dads | Nathan | Thomas | Male Doubles - Warrior | 14 | 09:48 |
| Rad dads | Larry | Harris | Male Doubles - Warrior | 14 | 09:48 |
| Vera-Bros | Diego | Vera | Male Doubles - Warrior | 14 | 09:48 |
| Vera-Bros | Julian | Vera | Male Doubles - Warrior | 14 | 09:48 |
| Girls Gone WOD | Jess | Portas-hills | Female Doubles - Warrior | 15 | 09:56 |
| Girls Gone WOD | Melissa | McCarthy | Female Doubles - Warrior | 15 | 09:56 |
| The Hybrid Hub | Sherie | Lonergan | Female Doubles - Warrior | 15 | 09:56 |
| The Hybrid Hub | Chelsie | Holman | Female Doubles - Warrior | 15 | 09:56 |
| UN1T Sydney Mums | Jacqui | Busby | Female Doubles - Warrior | 15 | 09:56 |
| UN1T Sydney Mums | Samantha | Stathis | Female Doubles - Warrior | 15 | 09:56 |
| The Blonde to my Brunette | Dayna | Alder | Female Doubles - Warrior | 15 | 09:56 |
| The Blonde to my Brunette | Tahlee | Cripps | Female Doubles - Warrior | 15 | 09:56 |
| Em & G | Emily Anne | Amris | Female Doubles - Warrior | 15 | 09:56 |
| Em & G | Georgia | Crittenden | Female Doubles - Warrior | 15 | 09:56 |
| Chem Girls | Steph | Russell | Female Doubles - Warrior | 15 | 09:56 |
| Chem Girls | Ellen | Payne | Female Doubles - Warrior | 15 | 09:56 |
| Home Grown Fitness | Brittany | Gauci | Female Doubles - Warrior | 15 | 09:56 |
| Home Grown Fitness | Carly | Schubert | Female Doubles - Warrior | 15 | 09:56 |
| Two Peas, One Pod | Alyse | Northey | Female Doubles - Warrior | 15 | 09:56 |
| Two Peas, One Pod | Ash | Alcorn | Female Doubles - Warrior | 15 | 09:56 |
| Chafing the dream | Nikki | Cassar | Female Doubles - Warrior | 15 | 09:56 |
| Chafing the dream | Kara | Brogan | Female Doubles - Warrior | 15 | 09:56 |
| Mums of Chaos | Aileen | Xuereb | Female Doubles - Warrior | 15 | 09:56 |
| Mums of Chaos | Hannah | Rosier | Female Doubles - Warrior | 15 | 09:56 |
| Hustle Honeys | Alexandra | Hondros | Female Doubles - Warrior | 15 | 09:56 |
| Hustle Honeys | Jayne | Leywood | Female Doubles - Warrior | 15 | 09:56 |
| The Yo-Lo’s | Lauren | Spencer | Female Doubles - Warrior | 16 | 10:04 |
| The Yo-Lo’s | Yolanda | Stock | Female Doubles - Warrior | 16 | 10:04 |
| F45 Tumbi Gals | Sarah | Butcher | Female Doubles - Warrior | 16 | 10:04 |
| Scully/Lenaghan | Tahnee | Scully | Female Doubles - Warrior | 16 | 10:04 |
| Scully/Lenaghan | Carly | Lenaghan | Female Doubles - Warrior | 16 | 10:04 |
| Dani&Caz | Danielle | Dahl | Female Doubles - Warrior | 16 | 10:04 |
| Dani&Caz | Caroline | Gatenby | Female Doubles - Warrior | 16 | 10:04 |
| Like Mother Like Daughter | Lily | Foran | Female Doubles - Warrior | 16 | 10:04 |
| Like Mother Like Daughter | Lara | Foran | Female Doubles - Warrior | 16 | 10:04 |
| Chalk dirty to me | Sarah | Bilton-Smith | Female Doubles - Warrior | 16 | 10:04 |
| Chalk dirty to me | Amber | South | Female Doubles - Warrior | 16 | 10:04 |
| Be Better | Leigh | Gardiner | Female Doubles - Warrior | 16 | 10:04 |
| TYGN | Anna | Faulks | Female Doubles - Warrior | 16 | 10:04 |
| TYGN | Karly | Goddard | Female Doubles - Warrior | 16 | 10:04 |
| Unbothered | Elizabeth | Kensit | Female Doubles - Warrior | 16 | 10:04 |
| Scarlanda | Scarlett | Slade | Female Doubles - Warrior | 16 | 10:04 |
| Scarlanda | Yolanda | Such | Female Doubles - Warrior | 16 | 10:04 |
| Liv and Gem | Olivia | Kerr | Female Doubles - Warrior | 16 | 10:04 |
| Liv and Gem | Gemma | Walpole | Female Doubles - Warrior | 16 | 10:04 |
| Hybrid Hub Gals | Jacinta | Ostler | Female Doubles - Warrior | 17 | 10:12 |
| Hybrid Hub Gals | Britt | Watson | Female Doubles - Warrior | 17 | 10:12 |
| sez and cal | Callie | Robertson | Female Doubles - Warrior | 17 | 10:12 |
| The Slays | Emily | Benson | Female Doubles - Warrior | 17 | 10:12 |
| The Slays | Kayla | Bollen | Female Doubles - Warrior | 17 | 10:12 |
| Side Quest | Chloe | Bleeker | Female Doubles - Warrior | 17 | 10:12 |
| Side Quest | Lara | Thomsen | Female Doubles - Warrior | 17 | 10:12 |
| Twin Browski’s | Lauren | Heugh | Female Doubles - Warrior | 17 | 10:12 |
| Twin Browski’s | Megan | Heugh | Female Doubles - Warrior | 17 | 10:12 |
| Legs & Lungs | Mackenzie | Squires | Female Doubles - Warrior | 17 | 10:12 |
| Legs & Lungs | Jade | Abrahams | Female Doubles - Warrior | 17 | 10:12 |
| Tit for Tat | Taneisha | Beckton | Female Doubles - Warrior | 17 | 10:12 |
| Tit for Tat | Tatijana | Perri | Female Doubles - Warrior | 17 | 10:12 |
| Strong, Sweaty & Over it | Caitlin | Radford | Female Doubles - Warrior | 17 | 10:12 |
| Strong, Sweaty & Over it | Olivia | Murray | Female Doubles - Warrior | 17 | 10:12 |
| Pump 3, Diesel | Alyssa | Downey | Female Doubles - Warrior | 17 | 10:12 |
| Pump 3, Diesel | Bree | Goman | Female Doubles - Warrior | 17 | 10:12 |
| T&H Unleashed | Tiarna | West | Female Doubles - Warrior | 17 | 10:12 |
| T&H Unleashed | Hannah | Craig | Female Doubles - Warrior | 17 | 10:12 |
| Running on Delusion | Emily | Page | Female Doubles - Warrior | 17 | 10:12 |
| Running on Delusion | Ashley | O’Brien | Female Doubles - Warrior | 17 | 10:12 |
| Pretty Ferals | Isabella | Jennings | Female Doubles - Warrior | 18 | 10:20 |
| Pretty Ferals | Sophie | Richards | Female Doubles - Warrior | 18 | 10:20 |
| Yin+Yang | Ava | Pearson | Female Doubles - Warrior | 18 | 10:20 |
| Yin+Yang | Leia | Puxty | Female Doubles - Warrior | 18 | 10:20 |
| Gamilaraay baawaa | Renee | Houldsworth | Female Doubles - Warrior | 18 | 10:20 |
| Gamilaraay baawaa | Imogen | Smith | Female Doubles - Warrior | 18 | 10:20 |
| Aso & Moe | Faileaso | Wulf | Female Doubles - Warrior | 18 | 10:20 |
| Aso & Moe | Moana | Ve’e | Female Doubles - Warrior | 18 | 10:20 |
| Shake and Bake | Isabelle | Snedden | Female Doubles - Warrior | 18 | 10:20 |
| Shake and Bake | Aliesha | Kemp | Female Doubles - Warrior | 18 | 10:20 |
| Not fast, just furious | Alice | McCann | Female Doubles - Warrior | 18 | 10:20 |
| Not fast, just furious | Sarah | Horwood | Female Doubles - Warrior | 18 | 10:20 |
| Team Legacy | Samantha | Brown | Female Doubles - Warrior | 18 | 10:20 |
| Team Legacy | Rianna | Brown | Female Doubles - Warrior | 18 | 10:20 |
| RBF GALS | Felicity | Apps | Female Doubles - Warrior | 18 | 10:20 |
| RBF GALS | Ashlee | Boughton | Female Doubles - Warrior | 18 | 10:20 |
| Fit&Furious | Tessa | Van de Weyer | Female Doubles - Warrior | 18 | 10:20 |
| Fit&Furious | Monica | Loder | Female Doubles - Warrior | 18 | 10:20 |
| JelzTrudz | Jelena | Checchin | Female Doubles - Warrior | 18 | 10:20 |
| JelzTrudz | Trudy | Lucas | Female Doubles - Warrior | 18 | 10:20 |
| DBALB | Samantha | Lang | Female Doubles - Warrior | 18 | 10:20 |
| DBALB | Kourtney | McGarry | Female Doubles - Warrior | 18 | 10:20 |
| Hybrid HQ | Lauren | Hendy | Female Doubles - Warrior | 19 | 10:28 |
| Hybrid HQ | Cassidy | Atkins | Female Doubles - Warrior | 19 | 10:28 |
| *Chafing the Dream* | Jasmine | Hanphadungsin | Female Doubles - Warrior | 19 | 10:28 |
| *Chafing the Dream* | Louise | Joyce | Female Doubles - Warrior | 19 | 10:28 |
| April and Ash | Ashlee | Tavae | Female Doubles - Warrior | 19 | 10:28 |
| April and Ash | April | Galo | Female Doubles - Warrior | 19 | 10:28 |
| Twins | Nicolle | Marshall | Female Doubles - Warrior | 19 | 10:28 |
| Twins | Elle | Simpson | Female Doubles - Warrior | 19 | 10:28 |
| Sammi & Michelle | Sammi | Mitcherson | Female Doubles - Warrior | 19 | 10:28 |
| Sammi & Michelle | Michelle | Anderson | Female Doubles - Warrior | 19 | 10:28 |
| Jazzed Up Fitness | Jasmin | Gillard | Female Doubles - Warrior | 19 | 10:28 |
| Jazzed Up Fitness | Rachael | Boughton | Female Doubles - Warrior | 19 | 10:28 |
| JenAmy | Amori | Lee | Female Doubles - Warrior | 19 | 10:28 |
| JenAmy | Jenni | Easson | Female Doubles - Warrior | 19 | 10:28 |
| Sister Act | Amanda | Xuereb | Female Doubles - Warrior | 19 | 10:28 |
| Sister Act | Nicole | Kornak | Female Doubles - Warrior | 19 | 10:28 |
| Aggressively Average | Annabelle | Curtis | Female Doubles - Warrior | 19 | 10:28 |
| Aggressively Average | Laura | Ogden | Female Doubles - Warrior | 19 | 10:28 |
| Team Mudgee | Bethany | Hord | Female Doubles - Warrior | 19 | 10:28 |
| Team Mudgee | Kristen | Woods | Female Doubles - Warrior | 19 | 10:28 |
| Bremkins 2.0 | Clare | Jenkins | Female Doubles - Warrior | 19 | 10:28 |
| Wallsend Wildcats | melanie | yorke | Female Doubles - Warrior | 20 | 10:36 |
| Wallsend Wildcats | Abby | Rae | Female Doubles - Warrior | 20 | 10:36 |
| Run now wine later | Elisha | Jeffery | Female Doubles - Warrior | 20 | 10:36 |
| Run now wine later | Laura | Loney | Female Doubles - Warrior | 20 | 10:36 |
| Glow Getters | Kristy | Stocks | Female Doubles - Warrior | 20 | 10:36 |
| Glow Getters | Melanie | Webb | Female Doubles - Warrior | 20 | 10:36 |
| Power vs. Pace | Nicky | Bailey | Female Doubles - Warrior | 20 | 10:36 |
| Power vs. Pace | Laura | Nash | Female Doubles - Warrior | 20 | 10:36 |
| Late notice | Jayde | Tyszyk | Female Doubles - Warrior | 20 | 10:36 |
| Late notice | Amber | Ohlsen | Female Doubles - Warrior | 20 | 10:36 |
| Peas and Carrots | Julia | De Villiers | Female Doubles - Warrior | 20 | 10:36 |
| Peas and Carrots | Mel | Craft | Female Doubles - Warrior | 20 | 10:36 |
| Box Warriors | Lisa | Weller | Female Doubles - Warrior | 20 | 10:36 |
| Box Warriors | Michelle | Hardaker | Female Doubles - Warrior | 20 | 10:36 |
| Blueys | Sally | SYLVESTER | Female Doubles - Warrior | 20 | 10:36 |
| Blueys | Karli | Amey | Female Doubles - Warrior | 20 | 10:36 |
| Girls on the go | Samantha | Short | Female Doubles - Warrior | 20 | 10:36 |
| Girls on the go | Imogen | Ehlers | Female Doubles - Warrior | 20 | 10:36 |
| HGF2 | Lee-anne | Constable | Female Doubles - Warrior | 20 | 10:36 |
